<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Press Release Distribution &#124; 동락원 &#187; Electronics</title>
	<link>http://jkhanok.com</link>
	<description>Australasia, South Pacific, Asia &#38; the World</description>
	<lastBuildDate>Fri, 19 Nov 2010 03:01:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Free Download High-quality Photo Frame Templates</title>
		<description><![CDATA[Various appealing and quality photo frame templates are available for free download. Hundred of stylish and exquisite photo frame templates inbuilt Frame Photo Editor are well designed for people who wants to frame photos. These photo frames always stay fresh due to our continual updates, and anyone can free download new photo frames from our [...]]]></description>
		<link>http://jkhanok.com/2010/10/free-download-high-quality-photo-frame-templates/</link>
			</item>
	<item>
		<title>Next-Generation Display Market Published by MarketsandMarkets</title>
		<description><![CDATA[The total global next-generation display market is expected to be worth US$16.9 billion by 2014, out of which the Asia market will account for nearly 42% of the total revenues. The global market is expected to record a CAGR of 20% from 2009 to 2014. Browse full report here: http://www.marketsandmarkets.com/Market-Reports/low-power-next-generation-display-market-115.html The advances in nanotechnology and [...]]]></description>
		<link>http://jkhanok.com/2009/10/next-generation-display-market-published-by-marketsandmarkets/</link>
			</item>
	<item>
		<title>Silicon photonics product market published by MarketsandMarkets</title>
		<description><![CDATA[The total global silicon photonics product market is expected to be worth US$1.95 billion by 2014, and the U.S. market will account for nearly 52.9% of the total revenues. The global silicon photonics product market is expected to record a CAGR of 82.7% from 2009 to 2014. Browse full report here http://www.marketsandmarkets.com/Market-Reports/silicon-photonics-116.html With high fragmentation [...]]]></description>
		<link>http://jkhanok.com/2009/10/silicon-photonics-product-market-published-by-marketsandmarkets/</link>
			</item>
	<item>
		<title>International Business Systems (IBS) Signs 50 MSEK (AUD 8.2 million) Order with Major European Customer</title>
		<description><![CDATA[IBS application software and services has been chosen for European operations of a world leading ERP distribution software company. Sydney, NSW, August 27, 2009 &#8212; IBS application software and services has been chosen for European operations of a world leading ERP distribution software company. International Business Systems (STO: IBS B) the leading application supplier for [...]]]></description>
		<link>http://jkhanok.com/2009/09/international-business-systems-ibs-signs-50-msek-aud-8-2-million-order-with-major-european-customer/</link>
			</item>
	<item>
		<title>Quick Fix for Wii remote Problems</title>
		<description><![CDATA[Do you know that you can fix your wii remote by your self? If no then you have missed important information up till now. Yes it’s truly correct that you yourself can fix your Wii Remote without any problems. There are some of the problems with the remote which are always common i.e. seen in [...]]]></description>
		<link>http://jkhanok.com/2009/09/you-can-fix-problems-of-your-wii-remote-by-yourself/</link>
			</item>
	<item>
		<title>iDTRONIC Introduces the New Mobile Terminal Fox with its Standard SDID Readers for RFID Tranponder Tagging</title>
		<description><![CDATA[iDTRONIC, a leading supplier of RFID Hardware products, today announced the new mobile RFID Terminal Fox, a mobile RFID handheld terminal with high performance and easy handling. Donnersbergweg, Ludwigshafen am Rhein, August 10, 2009 &#8212; iDTRONIC, a leading supplier of RFID Hardware products, today announced the new mobile RFID Terminal Fox, a mobile RFID handheld [...]]]></description>
		<link>http://jkhanok.com/2009/08/idtronic-introduces-the-new-mobile-terminal-fox-with-its-standard-sdid-readers-for-rfid-tranponder-tagging/</link>
			</item>
	<item>
		<title>iDTRONIC Offers the New Mobile Bluetooth RFID Reader I-Collect for mobile scanning of LF or HF Transponders</title>
		<description><![CDATA[iDTRONIC, a leading supplier of RFID Hardware products, today announced the new I-collect, a mobile RFID data collector available as LF and HF Multitag version. Donnersbergweg, Ludwigshafen am Rhein, June 15, 2009 &#8212; This small device with great performance is designed for mobile applications where form factor, weight, ease of use and portability are the [...]]]></description>
		<link>http://jkhanok.com/2009/06/idtronic-offers-the-new-mobile-bluetooth-rfid-reader-i-collect-for-mobile-scanning-of-lf-or-hf-transponders/</link>
			</item>
	<item>
		<title>DIRECTGOV RESPONDS TO DIGITAL BRITAIN REPORT</title>
		<description><![CDATA[Following on from Lord Carter’s final Digital Britain report released today, Jayne Nickalls, CEO of Directgov said: “One of the five objectives of Digital Britain is: ‘Securing universal access to broadband, increasing its take-up and using broadband to deliver more public services more effectively and more efficiently.’ “Directgov is the Nation’s official website providing everything [...]]]></description>
		<link>http://jkhanok.com/2009/06/directgov-responds-to-digital-britain-report/</link>
			</item>
	<item>
		<title>Entrex PCI Sites Uniguest of Nashville, Tenn., with Top Growth Award</title>
		<description><![CDATA[The Entrex PCI gave Uniguest its monthly Top Growth Award for February ’09, based on the company’s 103 percent increase in revenue over the same month in 2008. Chicago, IL, June 12, 2009 &#8212; Internet Kiosk Provider shows 103% growth in February 2009. Uniguest, a provider of Internet kiosks in hotels, medical facilities and apartment [...]]]></description>
		<link>http://jkhanok.com/2009/06/entrex-pci-sites-uniguest-of-nashville-tenn-with-top-growth-award/</link>
			</item>
	<item>
		<title>Elan®, Homelogic®, Sunfire® And Aton’S® ‘Takin’ It To The Streets’ Road Show Hits Mid-Point</title>
		<description><![CDATA[45-City Tour Brings the ELAN Group Face To Face with Dealers For The Largest Outreach In Company History With Advance Full-On Access To New Products, Applications And Dealer Programs Lexington, KY, June 12, 2009 &#8212; ELAN® Home Systems, with sister companies Sunfire®, HomeLogic®, and ATON® announced today that its ‘Takin’ it to the Streets’ Road [...]]]></description>
		<link>http://jkhanok.com/2009/06/elan%c2%ae-homelogic%c2%ae-sunfire%c2%ae-and-aton%e2%80%99s%c2%ae-%e2%80%98takin%e2%80%99-it-to-the-streets%e2%80%99-road-show-hits-mid-point/</link>
			</item>
</channel>
</rss>

