<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Press Release Distribution &#124; 동락원 &#187; Canada</title>
	<link>http://jkhanok.com</link>
	<description>Australasia, South Pacific, Asia &#38; the World</description>
	<lastBuildDate>Fri, 19 Nov 2010 03:01:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Location Intelligence Crucial to Toronto Bomb Scare Evacuation</title>
		<description><![CDATA[When a bomb scare in Toronto triggered an emergency evacuation, David Merkley activated his GIS Emergency Locator Application to ensure that high risk residents were assisted through the evacuation. Kitchener, Ontario, October 09, 2009 &#8212; When a bomb scare in Toronto triggered an emergency evacuation, David Merkley activated his GIS Emergency Locator Application to ensure [...]]]></description>
		<link>http://jkhanok.com/2009/10/location-intelligence-crucial-to-toronto-bomb-scare-evacuation/</link>
			</item>
	<item>
		<title>MOMeoCommunity.com Gets “Back to Business” with their “Back to School” Issue of MOMeo Magazine</title>
		<description><![CDATA[MOMeo Magazine, an online magazine for mom entrepreneurs, helps moms get “Back to Business” with their “Back to School” issue, featuring one of the most prominent, influential and successful MOMeos in the world today, Robin Chase. Calgary, Alberta, September 23, 2009 &#8212; MOMeo Magazine, an online magazine for mom entrepreneurs, helps moms get “Back to [...]]]></description>
		<link>http://jkhanok.com/2009/10/momeocommunity-com-gets-%e2%80%9cback-to-business%e2%80%9d-with-their-%e2%80%9cback-to-school%e2%80%9d-issue-of-momeo-magazine/</link>
			</item>
	<item>
		<title>Our Stock Picks for today (www.hypergrowthstock.com)</title>
		<description><![CDATA[[JKHANOK] BEHL, OPSY, SPNG, NYMH, KNDR Current HOT Watch List MIAMI, August 19th 2009 (M2 PRESSWIRE via COMTEX) – HyperGrowthStocks.com is pleased to offer a hot stock alerts and profile service. Investors can receive FREE Stock Alerts by visiting the following link: http://www.HyperGrowthStock.com Wednesday Morning hot alerts include analysis of the following securities: - Biocentric [...]]]></description>
		<link>http://jkhanok.com/2009/08/our-stock-picks-for-today-www-hypergrowthstock-com-4/</link>
			</item>
	<item>
		<title>Our Stock Picks for today (www.hypergrowthstock.com)</title>
		<description><![CDATA[[JKHANOK] BEHL, OPSY, NHYT, SPNG and HURN Current HOT Watch List MIAMI, August 18th 2009 (M2 PRESSWIRE via COMTEX) – HyperGrowthStocks.com is pleased to offer a hot stock alerts and profile service. Investors can receive FREE Stock Alerts by visiting the following link: http://www.HyperGrowthStock.com Tuesday Morning hot alerts include analysis of the following securities: - [...]]]></description>
		<link>http://jkhanok.com/2009/08/our-stock-picks-for-today-www-hypergrowthstock-com-3/</link>
			</item>
	<item>
		<title>Our Stock Picks for today (www.hypergrowthstock.com)</title>
		<description><![CDATA[[JKHANOK] KNDR, SPNG, NVSR and MDOR Current HOT Watch List MIAMI, August 13th 2009 (M2 PRESSWIRE via COMTEX) – HyperGrowthStocks.com is pleased to offer a hot stock alerts and profile service. Investors can receive FREE Stock Alerts by visiting the following link: http://www.HyperGrowthStock.com Thursday Morning hot alerts include analysis of the following securities: - Kender [...]]]></description>
		<link>http://jkhanok.com/2009/08/our-stock-picks-for-today-www-hypergrowthstock-com-2/</link>
			</item>
	<item>
		<title>Our Stock Picks for today (www.hypergrowthstock.com)</title>
		<description><![CDATA[ZENG, BIEL, FRNTQ and BEHL Current HOT Watch List MIAMI, August 12th 2009 (M2 PRESSWIRE via COMTEX) – HyperGrowthStocks.com is pleased to offer a hot stock alerts and profile service. Investors can receive FREE Stock Alerts by visiting the following link: http://www.HyperGrowthStock.com Wednesday Morning hot alerts include analysis of the following securities: - Zenergy Intl [...]]]></description>
		<link>http://jkhanok.com/2009/08/our-stock-picks-for-today-www-hypergrowthstock-com/</link>
			</item>
	<item>
		<title>Prism Medical Announces Acquisition of Supplier of Moving and Handling Services</title>
		<description><![CDATA[Prism Medical Ltd today announced that it has completed the acquisition of a UK supplier of moving and handling services for the mobility impaired effective June 30, 2009. Vaughan, ON, August 01, 2009 &#8212; PRISM MEDICAL LTD. (TSX-V:PM) (“Prism”) today announced that it has completed the acquisition of a UK supplier of moving and handling [...]]]></description>
		<link>http://jkhanok.com/2009/08/prism-medical-announces-acquisition-of-supplier-of-moving-and-handling-services/</link>
			</item>
	<item>
		<title>Prism Medical Ltd. (PM:TSX-VEN) Reports Second Quarter Financial Results</title>
		<description><![CDATA[Andrew McIntyre, Chairman and CEO of Prism stated “the second quarter of 2009 was positive for the Company as we saw continued institutional demand for our products, improved manufacturing efficiencies and greater geographic coverage in the current economic climate. Vaughan, Ontario, July 30, 2009 &#8212; Prism Medical Ltd. (“Prism” or “the Company”) (PM:TSX-VEN) today announced [...]]]></description>
		<link>http://jkhanok.com/2009/08/prism-medical-ltd-pmtsx-ven-reports-second-quarter-financial-results/</link>
			</item>
	<item>
		<title>Prism Medical Ltd (PM:TSX-VEN) Announces Intention to Conduct a Non-Brokered Private Placement</title>
		<description><![CDATA[Prism Medical Ltd. (“Prism”) (PM:TSX-VEN) announced today that it intends to conduct a non-brokered private placement of common shares in the amount of up to $3,000,000 at a price of $6.00 per share. Vaughan, ON, July 31, 2009 &#8212; Prism Medical Ltd. (“Prism”) (PM:TSX-VEN) announced today that it intends to conduct a non-brokered private placement [...]]]></description>
		<link>http://jkhanok.com/2009/08/prism-medical-ltd-pmtsx-ven-announces-intention-to-conduct-a-non-brokered-private-placement/</link>
			</item>
	<item>
		<title>Kaleidoscope 2009 to Feature Educational Workshop from BI Consulting Group</title>
		<description><![CDATA[ODTUG Kaleidoscope is an Oracle Developer&#8217;s Conference in Monterey, CA Monterey, CA, June 16, 2009 &#8212; Oracle Development Tools User Group (ODTUG) combines keynotes, technical sessions and hands-on training to make this a must attend technical conference. WHO: BI Consulting Group, Oracle’s premier partner for Oracle Business Intelligence. WHAT: Doug Burke from BICG will be [...]]]></description>
		<link>http://jkhanok.com/2009/06/kaleidoscope-2009-to-feature-educational-workshop-from-bi-consulting-group/</link>
			</item>
</channel>
</rss>

