<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Press Release Distribution &#124; 동락원 &#187; Oil &amp; Gas</title>
	<link>http://jkhanok.com</link>
	<description>Australasia, South Pacific, Asia &#38; the World</description>
	<lastBuildDate>Fri, 19 Nov 2010 03:01:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Terra Energy &amp; Resource Technologies Expands Its Services Offering Into India via a Market Partner Agreement</title>
		<description><![CDATA[NEW YORK, NY&#8211;(Marketwire &#8211; 10/05/10) &#8211; Terra Energy &#038; Resource Technologies, Inc. (OTC.BB:TEGR), a natural resource exploration technology company, is expanding its oil and gas and other minerals exploration services offering to India by signing a market partner agreement with Saturn Energy Solutions for Oil &#038; Gas (Saturn), a geological and geophysical consulting firm in [...]]]></description>
		<link>http://jkhanok.com/2010/10/terra-energy-resource-technologies-expands-its-services-offering-into-india-via-a-market-partner-agreement/</link>
			</item>
	<item>
		<title>&#8220;Capital Worldwide&#8221; – China’s Energy, Mining Acquisitions Drive On.</title>
		<description><![CDATA[According to regional analysts at Capital Worldwide, China will boost spending on oil and mining acquisitions by at least half this year to take advantage of lower valuations after commodity prices slumped. Recent evidence of Capital Worldwide’s latest assertion on China includes state-owned Yanzhou Coal Mining Co., who last week agreed to buy Australia’s Felix [...]]]></description>
		<link>http://jkhanok.com/2009/10/capital-worldwide-%e2%80%93-china%e2%80%99s-energy-mining-acquisitions-drive-on/</link>
			</item>
	<item>
		<title>Kiwi Government wants taxpayers to pay twice for emissions</title>
		<description><![CDATA[The Government’s plan for the Emissions Trading Scheme (ETS) will mean that ordinary kiwis will have to pay twice for their emissions, the Green Party said today. “Far from choosing the most cost effective option, the Government is planning for failure, with kiwis picking up the tab,” said Jeanette Fitzsimons, Green Party Climate Change Spokesperson. [...]]]></description>
		<link>http://jkhanok.com/2009/09/government-wants-taxpayers-to-pay-twice-for-emissions/</link>
			</item>
	<item>
		<title>DIB Solutions Advise Investors On Copper, Oil.</title>
		<description><![CDATA[Commodities analysts from wealth management firm DIB Solutions have advised clients of the potential for copper and oil gains amidst a worldwide government spending frenzy. Commodities from oil to copper are poised to climb as government spending worldwide spurs a recovery in demand and companies curtail investment in mines and rigs, DIB Solutions said in [...]]]></description>
		<link>http://jkhanok.com/2009/08/dib-solutions-advise-investors-on-copper-oil-2/</link>
			</item>
	<item>
		<title>Industry Chief Echoes Sentiments of TEC Associates on Crude</title>
		<description><![CDATA[Oils decline to about $32 a barrel in December from a record $147.27 reached in July prompted explorers to delay or halt projects, a move that will cut supplies and push prices higher as the global economy recovers, claimed analysts at TEC Associates in a memo to shareholders some weeks ago. Crude has since rebounded, [...]]]></description>
		<link>http://jkhanok.com/2009/08/industry-chief-echoes-sentiments-of-tec-associates-on-crude/</link>
			</item>
	<item>
		<title>Magellan Associates Adjust Oil Forecast Upwards.</title>
		<description><![CDATA[Crude oil traded in New York will average $88 a barrel in 2010, Magellan Associates said in a note to shareholders, 35 percent higher than its previous estimate of $65 a barrel, as demand recovers and supplies decline. Commodities will rise as investors’ appetite for risk revives along with the global economy, Magellan Associates analysts, [...]]]></description>
		<link>http://jkhanok.com/2009/08/magellan-associates-adjust-oil-forecast-upwards/</link>
			</item>
	<item>
		<title>Scientists find whales more endangered in Exxon, BP and Rosneft oil areas</title>
		<description><![CDATA[Oil and gas exploration by energy giants Exxon, BP and Rosneft is seriously threatening one of the world’s most critically endangered whales, according to a panel of top scientists in a new report. The Western Gray Whale Advisory Panel (WGWAP), composed of 11 scientists and representatives from Shell and Sakahlin Energy, met in April to [...]]]></description>
		<link>http://jkhanok.com/2009/06/scientists-find-whales-more-endangered-in-exxon-bp-and-rosneft-oil-areas/</link>
			</item>
</channel>
</rss>

